Astronomy for Västervik
Västervik, söndag, maj 20, 2012 - 13:59
| sön | Rise | Uppsättning |
|---|---|---|
| Actual | 04:18 | 21:21 |
| Civil Twilight | 03:20 | 22:19 |
| Nautical Twilight | 01:03 | 00:36 |
| Astronomical Twilight | ||
| Zenith: 12:50 | ||
| Day length: 17 hrs 2 mins | ||
| Visible Light: 18 hrs 59 mins | ||
| Yesterday was 3 mins 45 secs shorter than today. | ||
| Tomorrow will be 3 mins 41 secs longer than today. | ||
| Moon | Rise | Uppsättning |
|---|---|---|
| 03:57 | 21:03 | |
| New Moon 0% of the Moon is Illuminated. |
||
27 maj | 7.2 days until the next first quarter moon. | |
04 jun | 14.6 days until the next full moon. | |
11 jun | 22 days until the next third quarter moon. | |
18 jun | 29.4 days until the next new moon. | |






